Statistics
The statistics generated here are for the seasons Summer 1998, Winter 1998, Summer 1999, Winter 1999, Summer 2000, Winter 2000, Summer 2001, Winter 2001, Summer 2002, Summer 2003, Winter 2003, Summer 2004, Winter 2004, Summer 2005, Winter 2005, Summer 2006, Winter 2006, Summer 2007, Winter 2007.
All seasons before this will be added to the statistics as and when they become available.
Match Statistics
| Statistic | Value |
|---|---|
| Total Games | 393 |
| Games Played | 379 |
| Walkovers | 14 |
| Players Used | 114 |
Top 10 Wins
| # | Result | Opposition |
|---|---|---|
| 1 | 11-0 | Foxfield United |
| 2 | 9-0 | ESAT |
| 3 | 9-2 | Software Resources |
| 4 | 7-0 | Pigsback |
| 5 | 7-0 | Logica |
| 6 | 7-0 | SAP |
| 7 | 7-0 | ITG |
| 8 | 7-1 | Belgrave |
| 9 | 7-1 | Smartforce Tuesday |
| 10 | 6-0 | The Blues |
Top 10 Defeats
| # | Result | Opposition |
|---|---|---|
| 1 | 0-6 | Ericsson |
| 2 | 0-6 | CB Protospurs |
| 3 | 0-5 | CB Protospurs |
| 4 | 0-5 | Claremont FC |
| 5 | 0-5 | CB Protospurs |
| 6 | 0-5 | AC Celtic |
| 7 | 3-7 | DCU |
| 8 | 1-5 | Claremont FC |
| 9 | 1-5 | Intel Celtic |
| 10 | 0-4 | CBT |
Top 10 Draws
| # | Result | Opposition |
|---|---|---|
| 1 | 3-3 | Ericsson |
| 2 | 3-3 | The Lawn Wranglers |
| 3 | 3-3 | Chicane Wheels |
| 4 | 3-3 | City Bank |
| 5 | 3-3 | Dynamo Marley |
| 6 | 3-3 | IBM Blanchardstown |
| 7 | 3-3 | Informix |
| 8 | 2-2 | FC Fathom |
| 9 | 2-2 | BOSILona |
| 10 | 2-2 | IBM Blanchardstown |
Top 10 Aggregate
| # | Result | Opposition |
|---|---|---|
| 1 | 11-0 | Foxfield United |
| 2 | 9-2 | Software Resources |
| 3 | 3-7 | DCU |
| 4 | 9-0 | ESAT |
| 5 | 7-2 | CMP |
| 6 | 5-4 | Wyeth |
| 7 | 3-6 | SAP |
| 8 | 3-6 | Continuum |
| 9 | 7-1 | Belgrave |
| 10 | 7-1 | Smartforce Tuesday |
Player Statistics
| Games | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | T | L | C | F | T | L | C | F | S |
| 1 | Anthony Burke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Alan Clarke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Brian Joyce | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Brian Fleming | 234 | 143 | 17 | 6 | 1 | 1 | 0 | 0 | 15 |
| 6 | Barry McHugh | 52 | 45 | 7 | 0 | 1 | 1 | 0 | 0 | 7 |
| 7 | Brian Horgan | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 | Paudie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Nicky Power | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Paul Caffrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Paul Downes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Paul Hunter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Pat Considine | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 14 | Paul Lowry | 26 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Paul Mallett | 85 | 72 | 7 | 6 | 15 | 13 | 0 | 2 | 7 |
| 16 | Peter Murphy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Oliver Harkin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Patrick McCormack | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Paddy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Pajo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sean Hayes | 24 | 22 | 2 | 0 | 4 | 4 | 0 | 0 | 5 |
| 22 | Ricki Horgan | 98 | 84 | 14 | 0 | 23 | 19 | 4 | 0 | 9 |
| 23 | Rob | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Roberto | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 25 | Shane Sullivan | 170 | 112 | 12 | 14 | 47 | 40 | 3 | 4 | 10 |
| 26 | Stafford Quaid | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Stephen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Stephen Bacon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 29 | Stephen Gore | 108 | 92 | 13 | 3 | 7 | 6 | 1 | 0 | 11 |
| 30 | Stuart Ford | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 31 | Tara Simpson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Terence O'Halloran | 35 | 32 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 33 | Thomas Sandholm | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Tom Farrell | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Tom Moraghan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Webster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Zu Zu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Yuri Lourenco | 25 | 23 | 2 | 0 | 7 | 5 | 2 | 0 | 3 |
| 39 | Tony Cranitch | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | John Murphy | 80 | 69 | 5 | 6 | 8 | 6 | 1 | 1 | 7 |
| 41 | John O'Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ken Whelan | 238 | 163 | 19 | 13 | 2 | 0 | 1 | 0 | 12 |
| 43 | Ken's Mate | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Keith Doyle | 291 | 211 | 24 | 16 | 22 | 15 | 5 | 2 | 19 |
| 45 | Keith Hannon | 197 | 139 | 14 | 14 | 22 | 16 | 2 | 4 | 12 |
| 46 | Karl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | John Buckley | 27 | 25 | 2 | 0 | 23 | 16 | 0 | 0 | 4 |
| 48 | Ken O'Lehan | 83 | 74 | 8 | 1 | 2 | 2 | 0 | 0 | 7 |
| 49 | Mick McLaughlin | 51 | 42 | 8 | 1 | 24 | 19 | 4 | 1 | 5 |
| 50 | Mick Mulcahy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Mick Ryan | 28 | 25 | 1 | 2 | 26 | 21 | 3 | 2 | 2 |
| 52 | Mick Lynch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Kevin Broderick | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Mark Hughes | 22 | 19 | 2 | 1 | 7 | 5 | 2 | 0 | 3 |
| 55 | Killian Heneghan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 56 | Mark O'Riordan | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 57 | John Byrne | 97 | 80 | 7 | 10 | 57 | 40 | 7 | 10 | 6 |
| 58 | Mahon McNamara | 103 | 68 | 1 | 3 | 32 | 29 | 0 | 3 | 8 |
| 59 | John Keyes | 308 | 218 | 28 | 12 | 38 | 26 | 6 | 1 | 17 |
| 60 | Mark Cruise | 41 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| 61 | Liam Donnelly | 15 | 14 | 0 | 1 | 7 | 7 | 0 | 0 | 5 |
| 62 | Liam Kelly | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 63 | John Paul Forristal | 44 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 64 | John Loftus | 19 | 18 | 1 | 0 | 5 | 5 | 0 | 0 | 2 |
| 65 | Mohammid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | John Tormey | 252 | 180 | 16 | 7 | 9 | 5 | 2 | 1 | 17 |
| 67 | Julius Ianetti | 9 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| 68 | Niall | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 69 | Niall D'arcy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | Gerry Carr | 25 | 21 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
| 71 | Eoin Parker | 34 | 30 | 2 | 2 | 6 | 6 | 0 | 0 | 5 |
| 72 | Chris Cremmin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | Edward Kenny | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 | Damian Beresford | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 75 | Evan O'Reilly | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | Fergal McDonnell | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 77 | Gar Brannigan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 78 | Garry Lynch | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 79 | Conor Buckley | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 80 | Gary Tully | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 81 | Dave O'Riordan | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 82 | Fergus O'Hanlon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | Didi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | Brian Morgan | 20 | 16 | 4 | 0 | 4 | 3 | 1 | 0 | 3 |
| 85 | Jack Lynch | 67 | 58 | 6 | 3 | 4 | 3 | 1 | 0 | 9 |
| 86 | Dan's Brother | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 87 | Damo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Eddie Lloyd | 101 | 63 | 10 | 2 | 74 | 54 | 9 | 4 | 12 |
| 89 | Dan O'Riordan | 31 | 28 | 2 | 1 | 3 | 3 | 0 | 0 | 3 |
| 90 | Fiachra O'Hanlon | 89 | 76 | 10 | 3 | 9 | 7 | 2 | 0 | 10 |
| 91 | Ed Eustace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | Frank Bradley | 43 | 37 | 5 | 1 | 2 | 1 | 1 | 0 | 4 |
| 93 | Brian Morrisroe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 94 | Gareth | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 95 | Brian Price | 143 | 124 | 11 | 8 | 53 | 48 | 5 | 0 | 10 |
| 96 | Dermot Sreenan | 70 | 60 | 9 | 1 | 41 | 22 | 4 | 0 | 8 |
| 97 | Diarmuid O'Keefe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 98 | Chekov Feeney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 | Denis White | 142 | 118 | 13 | 11 | 4 | 4 | 0 | 0 | 10 |
| 100 | Froggie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 101 | Joe McCarthy | 211 | 134 | 16 | 10 | 12 | 8 | 2 | 2 | 15 |
| 102 | Darren Redmond | 308 | 221 | 25 | 12 | 241 | 162 | 21 | 10 | 19 |
| 103 | Davey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 104 | Colm O'Leary | 64 | 55 | 3 | 6 | 3 | 3 | 0 | 0 | 5 |
| 105 | Damien Sullivan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 106 | Daniel Doody | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 107 | Clive Quinn | 44 | 37 | 6 | 1 | 7 | 6 | 1 | 0 | 6 |
| 108 | Damien Mulligan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 109 | Ciaran Spunker | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 110 | Donn McClean | 18 | 16 | 1 | 1 | 6 | 6 | 0 | 0 | 2 |
| 111 | Dermot Keyes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 112 | James Moroney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 113 | Domhnall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 114 | Ian O'Brien | 252 | 133 | 19 | 7 | 13 | 11 | 2 | 0 | 15 |
Most Appearances
Top Scorers
| # | Name | Total |
|---|---|---|
| 1 | Darren Redmond | 241 |
| 2 | Eddie Lloyd | 74 |
| 3 | John Byrne | 57 |
| 4 | Brian Price | 53 |
| 5 | Shane Sullivan | 47 |
| 6 | Dermot Sreenan | 41 |
| 7 | John Keyes | 38 |
| 8 | Mahon McNamara | 32 |
| 9 | Mick Ryan | 26 |
| 10 | Mick McLaughlin | 24 |
| 11 | John Buckley | 23 |
| 12 | Ricki Horgan | 23 |
| 13 | Keith Hannon | 22 |
| 14 | Keith Doyle | 22 |
| 15 | Paul Mallett | 15 |
| 16 | Ian O'Brien | 13 |
| 17 | Joe McCarthy | 12 |
| 18 | Fiachra O'Hanlon | 9 |
| 19 | John Tormey | 9 |
| 20 | John Murphy | 8 |
| 21 | Clive Quinn | 7 |
| 22 | Liam Donnelly | 7 |
| 23 | Mark Hughes | 7 |
| 24 | Yuri Lourenco | 7 |
| 25 | Stephen Gore | 7 |
| 26 | Donn McClean | 6 |
| 27 | Eoin Parker | 6 |
| 28 | John Loftus | 5 |
| 29 | Denis White | 4 |
| 30 | Jack Lynch | 4 |
| 31 | Brian Morgan | 4 |
| 32 | Sean Hayes | 4 |
| 33 | Colm O'Leary | 3 |
| 34 | Dan O'Riordan | 3 |
| 35 | Frank Bradley | 2 |
| 36 | Gerry Carr | 2 |
| 37 | Julius Ianetti | 2 |
| 38 | Ken O'Lehan | 2 |
| 39 | Ken Whelan | 2 |
| 40 | Pat Considine | 2 |
| 41 | Daniel Doody | 1 |
| 42 | Mark O'Riordan | 1 |
| 43 | Terence O'Halloran | 1 |
| 44 | Stuart Ford | 1 |
| 45 | Stephen Bacon | 1 |
| 46 | Roberto | 1 |
| 47 | Barry McHugh | 1 |
| 48 | Brian Fleming | 1 |
Top League Scorers
| # | Name | Total |
|---|---|---|
| 1 | Darren Redmond | 162 |
| 2 | Eddie Lloyd | 54 |
| 3 | Brian Price | 48 |
| 4 | John Byrne | 40 |
| 5 | Shane Sullivan | 40 |
| 6 | Mahon McNamara | 29 |
| 7 | John Keyes | 26 |
| 8 | Dermot Sreenan | 22 |
| 9 | Mick Ryan | 21 |
| 10 | Mick McLaughlin | 19 |
| 11 | Ricki Horgan | 19 |
| 12 | John Buckley | 16 |
| 13 | Keith Hannon | 16 |
| 14 | Keith Doyle | 15 |
| 15 | Paul Mallett | 13 |
| 16 | Ian O'Brien | 11 |
| 17 | Joe McCarthy | 8 |
| 18 | Fiachra O'Hanlon | 7 |
| 19 | Liam Donnelly | 7 |
| 20 | Donn McClean | 6 |
| 21 | Clive Quinn | 6 |
| 22 | Eoin Parker | 6 |
| 23 | John Murphy | 6 |
| 24 | Stephen Gore | 6 |
| 25 | John Tormey | 5 |
| 26 | John Loftus | 5 |
| 27 | Mark Hughes | 5 |
| 28 | Yuri Lourenco | 5 |
| 29 | Denis White | 4 |
| 30 | Sean Hayes | 4 |
| 31 | Colm O'Leary | 3 |
| 32 | Dan O'Riordan | 3 |
| 33 | Jack Lynch | 3 |
| 34 | Brian Morgan | 3 |
| 35 | Ken O'Lehan | 2 |
| 36 | Pat Considine | 2 |
| 37 | Daniel Doody | 1 |
| 38 | Frank Bradley | 1 |
| 39 | Julius Ianetti | 1 |
| 40 | Mark O'Riordan | 1 |
| 41 | Terence O'Halloran | 1 |
| 42 | Stuart Ford | 1 |
| 43 | Stephen Bacon | 1 |
| 44 | Roberto | 1 |
| 45 | Barry McHugh | 1 |
| 46 | Brian Fleming | 1 |
Top Cup Scorers
| # | Name | Total |
|---|---|---|
| 1 | Darren Redmond | 21 |
| 2 | Eddie Lloyd | 9 |
| 3 | John Byrne | 7 |
| 4 | John Keyes | 6 |
| 5 | Brian Price | 5 |
| 6 | Keith Doyle | 5 |
| 7 | Dermot Sreenan | 4 |
| 8 | Mick McLaughlin | 4 |
| 9 | Ricki Horgan | 4 |
| 10 | Mick Ryan | 3 |
| 11 | Shane Sullivan | 3 |
| 12 | Ian O'Brien | 2 |
| 13 | Joe McCarthy | 2 |
| 14 | Fiachra O'Hanlon | 2 |
| 15 | John Tormey | 2 |
| 16 | Mark Hughes | 2 |
| 17 | Keith Hannon | 2 |
| 18 | Yuri Lourenco | 2 |
| 19 | Clive Quinn | 1 |
| 20 | Frank Bradley | 1 |
| 21 | Jack Lynch | 1 |
| 22 | Brian Morgan | 1 |
| 23 | Julius Ianetti | 1 |
| 24 | Ken Whelan | 1 |
| 25 | John Murphy | 1 |
| 26 | Stephen Gore | 1 |
Top Friendly Scorers
| # | Name | Total |
|---|---|---|
| 1 | Darren Redmond | 10 |
| 2 | John Byrne | 10 |
| 3 | Eddie Lloyd | 4 |
| 4 | Keith Hannon | 4 |
| 5 | Shane Sullivan | 4 |
| 6 | Mahon McNamara | 3 |
| 7 | Joe McCarthy | 2 |
| 8 | Gerry Carr | 2 |
| 9 | Mick Ryan | 2 |
| 10 | Keith Doyle | 2 |
| 11 | Paul Mallett | 2 |
| 12 | John Tormey | 1 |
| 13 | John Keyes | 1 |
| 14 | Mick McLaughlin | 1 |
| 15 | John Murphy | 1 |
Most Goals in Game
| # | Name | Total |
|---|---|---|
| 1 | Darren Redmond | 6 |
| 2 | Darren Redmond | 6 |
| 3 | Darren Redmond | 5 |
| 4 | Eddie Lloyd | 5 |
| 5 | Darren Redmond | 4 |
| 6 | Darren Redmond | 4 |
| 7 | Eddie Lloyd | 4 |
| 8 | John Byrne | 4 |
Most Hat-tricks
| # | Name | Total |
|---|---|---|
| 1 | Darren Redmond | 17 |
| 2 | Eddie Lloyd | 7 |
| 3 | John Byrne | 3 |
| 4 | Mick Ryan | 3 |
| 5 | Brian Price | 2 |
| 6 | Dermot Sreenan | 1 |
| 7 | John Buckley | 1 |
Most Braces
| # | Name | Total |
|---|---|---|
| 1 | Darren Redmond | 28 |
| 2 | John Byrne | 10 |
| 3 | Eddie Lloyd | 8 |
| 4 | Mahon McNamara | 8 |
| 5 | Brian Price | 5 |
| 6 | Shane Sullivan | 5 |
| 7 | John Keyes | 4 |
| 8 | Mick McLaughlin | 4 |
| 9 | Dermot Sreenan | 3 |
| 10 | Liam Donnelly | 3 |
| 11 | John Buckley | 3 |
| 12 | Keith Doyle | 3 |
| 13 | Ian O'Brien | 2 |
| 14 | Mark Hughes | 2 |
| 15 | Mick Ryan | 2 |
| 16 | Donn McClean | 1 |
| 17 | Eoin Parker | 1 |
| 18 | Gerry Carr | 1 |
| 19 | John Loftus | 1 |
| 20 | John Murphy | 1 |
| 21 | Yuri Lourenco | 1 |
| 22 | Stephen Gore | 1 |
| 23 | Ricki Horgan | 1 |
| 24 | Sean Hayes | 1 |
| 25 | Paul Mallett | 1 |
| 26 | Pat Considine | 1 |