2007 Summer
2007 Winter
ASL Division 1 Table
| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iona | 10 | 7 | 2 | 1 | 28 | 16 | 12 | 23 |
| 2 | O2 | 9 | 6 | 2 | 1 | 26 | 13 | 13 | 20 |
| 3 | Hunts Up Front | 8 | 5 | 0 | 3 | 21 | 16 | 5 | 15 |
| 4 | BOSILona | 9 | 4 | 2 | 3 | 19 | 14 | 5 | 14 |
| 5 | FC Fathom | 9 | 4 | 2 | 3 | 18 | 19 | -1 | 14 |
| 6 | Meteor | 8 | 4 | 2 | 2 | 9 | 10 | -1 | 14 |
| 7 | Ericsson | 8 | 3 | 1 | 4 | 17 | 15 | 2 | 10 |
| 8 | The Lawn Wranglers | 9 | 2 | 1 | 6 | 16 | 29 | -13 | 7 |
| 9 | Templeogue | 10 | 2 | 0 | 8 | 18 | 28 | -10 | 6 |
| 10 | Dynamos | 10 | 1 | 2 | 7 | 9 | 20 | -11 | 5 |
Results
| # | Date | Time | Venue | Opposition | Available | Formation | Result | FT | HT | Scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 2007-09-04 | 19:00 | Colm | Wyeth | 13 | 4-4-2 | W | 5-4 | ? | <a href="/squad/John_Byrne">John Byrne</a> (2), <a href="/squad/Keith_Hannon">Keith Hannon</a>, <a href="/squad/Darren_Redmond">Darren Redmond</a>, <a href="/squad/Paul_Mallett">Paul Mallett</a> | <a href="/squad/John_Murphy">John Murphy</a>, <a href="/squad/John_Byrne">John Byrne</a>, <a href="/squad/Darren_Redmond">Darren Redmond</a>, <a href="/squad/Paul_Mallett">Paul Mallett</a> |
| F | 2007-09-12 | 18:30 | Colm | SAP | 13 | 4-4-2 | W | 5-1 | ? | <a href="/squad/Darren_Redmond">Darren Redmond</a> (2), <a href="/squad/John_Byrne">John Byrne</a>, <a href="/squad/Paul_Mallett">Paul Mallett</a>, <a href="/squad/John_Murphy">John Murphy</a> | <a href="/squad/John_Murphy">John Murphy</a>, <a href="/squad/Paul_Mallett">Paul Mallett</a>, <a href="/squad/John_Byrne">John Byrne</a>, <a href="/squad/Keith_Doyle">Keith Doyle</a>, <a href="/squad/Shane_Sullivan">Shane Sullivan</a> |
| 1 | 2007-09-19 | 20:00 | Colm | Meteor | 14 | 4-4-2 | W | 3-0 | ? | <a href="/squad/John_Byrne">John Byrne</a> (2), <a href="/squad/Mick_Ryan">Mick Ryan</a> | <a href="/squad/Mick_Ryan">Mick Ryan</a> (2), <a href="/squad/John_Byrne">John Byrne</a> |
| 2 | 2007-09-26 | 21:00 | Colm | FC Fathom | 13 | 4-4-2 | W | 3-2 | 3-0 | <a href="/squad/John_Byrne">John Byrne</a> (2), <a href="/squad/Brian_Price">Brian Price</a> | <a href="/squad/Mark_Hughes">Mark Hughes</a>, <a href="/squad/Mick_Ryan">Mick Ryan</a>, <a href="/squad/Brian_Price">Brian Price</a> |
| 3 | 2007-10-10 | 22:00 | St. Judes | Templeogue | 14 | 4-4-2 | W | 4-0 | 0-0 | <a href="/squad/John_Byrne">John Byrne</a>, <a href="/squad/Paul_Mallett">Paul Mallett</a>, <a href="/squad/Brian_Price">Brian Price</a>, <a href="/squad/Mick_Ryan">Mick Ryan</a> | <a href="/squad/Brian_Price">Brian Price</a>, <a href="/squad/Mick_Ryan">Mick Ryan</a>, <a href="/squad/Darren_Redmond">Darren Redmond</a>, <a href="/squad/John_Murphy">John Murphy</a> |
| 4 | 2007-10-17 | 21:00 | Colm | BOSILona | 14 | 4-4-2 | W | 4-1 | 1-0 | <a href="/squad/Darren_Redmond">Darren Redmond</a> (2), <a href="/squad/Mark_Hughes">Mark Hughes</a> (2) | <a href="/squad/John_Byrne">John Byrne</a> (3), <a href="/squad/Shane_Sullivan">Shane Sullivan</a> |
| 5 | 2007-10-24 | 20:00 | Colm | The Lawn Wranglers | 12 | 4-4-2 | D | 3-3 | 1-2 | <a href="/squad/John_Byrne">John Byrne</a>, <a href="/squad/Brian_Price">Brian Price</a>, <a href="/squad/Darren_Redmond">Darren Redmond</a> | <a href="/squad/John_Byrne">John Byrne</a> (2), <a href="/squad/Joe_McCarthy">Joe McCarthy</a> |
| 6 | 2007-10-31 | 22:00 | St. Judes | Ericsson | 15 | 4-4-2 | D | 3-3 | 1-1 | <a href="/squad/Mick_Ryan">Mick Ryan</a> (3) | <a href="/squad/Paul_Mallett">Paul Mallett</a>, <a href="/squad/Shane_Sullivan">Shane Sullivan</a>, <a href="/squad/Fiachra_O__Hanlon">Fiachra O'Hanlon</a> |
| 7 | 2007-11-07 | 20:00 | Colm | Dynamos | 13 | 4-4-2 | W | 3-1 | 1-0 | <a href="/squad/Fiachra_O__Hanlon">Fiachra O'Hanlon</a>, <a href="/squad/Mick_Ryan">Mick Ryan</a>, <a href="/squad/Eddie_Lloyd">Eddie Lloyd</a> | <a href="/squad/Darren_Redmond">Darren Redmond</a> (2), <a href="/squad/Brian_Price">Brian Price</a> |
| 8 | 2007-11-14 | 19:00 | Colm | O2 | 15 | 4-4-2 | W | 3-1 | 1-1 | <a href="/squad/Mick_Ryan">Mick Ryan</a> (2), <a href="/squad/John_Byrne">John Byrne</a> | <a href="/squad/John_Byrne">John Byrne</a> (2), <a href="/squad/Darren_Redmond">Darren Redmond</a> |
| 9 | 2007-11-28 | 21:00 | Colm | FC Fathom | 13 | 4-4-2 | W | 2-1 | 0-1 | <a href="/squad/John_Byrne">John Byrne</a>, <a href="/squad/Shane_Sullivan">Shane Sullivan</a> | <a href="/squad/John_Byrne">John Byrne</a> |
| 10 | 2007-12-05 | 22:00 | St. Judes | Hunts Up Front | 12 | 4-4-2 | L | 0-4 | 0-0 |
Player Statistics
| Friendlies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Players | Appearances | Goals Scored | Wyeth | SAP | Meteor | FC Fathom | Temple ogue |
BOSI Lona |
The Lawn Wrang lers |
Eric sson |
Dyna mos |
O2 | FC Fathom | Hunts Up Front | ||||||||
| 21 | Brian Fleming | 1 (1 league) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 14 | Brian Morgan | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 15 | Brian Price | 9 (9 league) | 3 (3 league) |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 25 | Chris Cremmin | 1 (1 league) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 5 | Colm O'Leary | 10 (8 league, 2 friendly) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 10 | Darren Redmond | 12 (10 league, 2 friendly) | 6 (3 league, 3 friendly) |
|
![]()
|
|
|
|
![]()
|
|
|
|
|
|
|
||||||||
| 17 | Denis White | 9 (8 league, 1 friendly) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 24 | Eddie Lloyd | 3 (3 league) | 1 (1 league) |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 16 | Fiachra O'Hanlon | 6 (5 league, 1 friendly) | 1 (1 league) |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 2 | Ian O'Brien | 10 (8 league, 2 friendly) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 12 | Joe McCarthy | 10 (8 league, 2 friendly) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 9 | John Byrne | 11 (9 league, 2 friendly) | 11 (8 league, 3 friendly) |
![]()
|
|
![]()
|
![]()
|
|
|
|
|
|
|
|
|
||||||||
| 19 | John Keyes | 2 (1 league, 1 friendly) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 3 | John Murphy | 9 (7 league, 2 friendly) | 1 (1 friendly) |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 4 | John Tormey | 4 (4 league) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 6 | Keith Doyle | 6 (4 league, 2 friendly) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 11 | Keith Hannon | 10 (8 league, 2 friendly) | 1 (1 friendly) |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 1 | Ken Whelan | 12 (10 league, 2 friendly) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 23 | Liam Kelly | 1 (1 league) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 22 | Mahon McNamara | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 13 | Mark Hughes | 8 (7 league, 1 friendly) | 2 (2 league) |
|
|
|
|
|
![]()
|
|
|
|
|
|
|
||||||||
| 18 | Mick Ryan | 9 (9 league) | 8 (8 league) |
|
|
|
|
|
|
|
![]() ![]()
|
|
![]()
|
|
|
||||||||
| 7 | Paul Mallett | 9 (7 league, 2 friendly) | 3 (1 league, 2 friendly) |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 8 | Shane Sullivan | 10 (8 league, 2 friendly) | 1 (1 league) |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||